TOURNAMENT FREITAGS TRAINING
| RK | Team | PM | 2P |
| 1. | | 6/6 | 7 |
| 2. | | 6/6 | 4 |
| 3. | | 6/6 | 3 |
| 4. | | 6/6 | -1 |
| 5. | | 6/6 | -2 |
| 6. | | 6/6 | -5 |
| 7. | | 6/6 | -6 |
|
|
Legend:| RK | Rank within the group | | PM | Number of played matches | | 2P | SecondaryParameter (= goals, sets, frags, ...) | | 3P | ThirdParameter | | PT | Total number of points |
2026/10/06-23:11:33, http://www.prodart.ch/ |